Smart Comfort PJ Set
Shipping: $9.99
Savings: $15.12
Product Overview
This set is composed of a button up shirt with a capri pant. The top is composed of a functional placket with matte buttons and contrast stitching, ticking twill tape at the back neck, and a stripe play at the collar. The extended short sleeves finish in a cuff, and there's also a shirt tail hem, side vents, and the Huggy logo. The bottom features a foldover waistband with encased elastic, side seam pocket, and a ticking twill tape drawcord with thread wraps.
• Drawstring waistband, pockets Â
• Smart Comfort fabricÂ
• Fabric: 95% polyester, 5% elastane    Â
• Care: machine wash in cold water on gentle cycle with like colours; use only non-chlorinated bleach as needed; tumble dry on low setting and remove promptly; iron on low as needed   Â
• Made in Cambodia
| Flat measurements in inches (top) | ||||||||
| Â | XS | S | M | L | XL | 1X | 2X | 3X |
| Bust (circumference) | 36.5Â | 38 | 41 | 44 | 47 | 48 | 51 | 54 |
| Sweep (circumference) | 41.5Â | 43 | 46 | 49 | 52 | 53 | 56 | 59 |
| Length | 25.75Â | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
| Sleeve length | 9.38Â | 9.5 | 9.75 | 10 | 10.25 | 10.25 | 10.5 | 10.75 |
| Flat measurements in inches (bottom) | ||||||||
| Â | XS | S | M | L | XL | 1X | 2X | 3X |
| Waist (circumference) | Â 26.5 | 28 | 31 | 34 | 37 | 38 | 41 | 44 |
| Hip (circumference) | 39Â | 40.5 | 43.5 | 46.5 | 49.5 | 50.5 | 53.5 | 56.5 |
| Inseam | 21Â | 21 | 21 | 21 | 21 | 21 | 21 | 21 |






